Project Description
Ready Pets Go!

We offer a scheme for cats, dogs and rabbits which covers the costs of your pet’s vaccinations, de-worming treatment and flea prevention treatment for a whole year, two annual health checks and even includes 10% discount on all your bills!
If you would like your pet to become a member ring us or pop in and have a chat with our receptionist and we can set up the monthly payments for this.
What is Covered?
• Vaccinations – puppy vaccines & annual boosters (DHPPi/L4 + KC)
• Flea treatment – Simparica Trio every month
• Wormers – Droncit every 3 months (plus Simparica Trio)
• Alternatives = Advocate (flea/worm) and Drontal Plus or Milpro (wormer)
• Nurse clinics (unlimited) – weight/diet, nails, anal glands, health checks
• Annual urinalysis and blood pressure measurement (esp older dogs)
• Vaccinations – kitten vaccines & annual booster (Cat ‘flu, enteritis & FeLV)
• Flea treatment – Bravecto Plus every 3 months
• Wormers – WormCat spot-on every 3 months (plus Bravecto Plus)
• Alternatives = Advocate (flea treatment/wormer) and Milpro (wormer)
• Nurse clinics (unlimited) – weight/diet, claw clipping, health checks
• Annual urinalysis and blood pressure measurement (especially older cats)
• Vaccinations – Nobivac Myxo-RHD Plus
• Rearguard
• Wormer – Panacur Rabbit every 3 months
• Nurse clinics – weight checks and nail clips
*Plus 10% off all other products and services*
Plan Prices
Plan Savings
Cat | Dog <10kg | Dog 10-20kg | Dog 20-40kg | Dog 40-60kg | Dog >60kg | Rabbit | |
---|---|---|---|---|---|---|---|
Core Vaccine | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £45.00 |
Kennel Cough Vaccine | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | ||
6-month health check | £29.50 | £29.50 | £29.50 | £29.50 | £29.50 | £29.50 | £29.50 |
Nurse clinics (each time) | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Anal Glands (each time) | £17.50 | £17.50 | £17.50 | £17.50 | £17.50 | ||
Nail Clip (each time) | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Urinalysis | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | |
Blood pressure | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | |
Flea treatment | £113.20 | £113.28 | £127.36 | £148.54 | £172.28 | £299.64 | £154.95 |
Worming | £25.92 | £10.60 | £21.20 | £42.40 | £63.60 | £84.80 | £38.64 |
Total Cost | £253.62 | £275.88 | £300.56 | £342.94 | £387.88 | £536.44 | £288.09 |
Total Cost/month | £21.14 | £22.99 | £25.05 | £28.58 | £32.32 | £44.70 | £24.01 |
Plan Cost/month | £14.00 | £14.00 | £15.00 | £16.50 | £18.50 | £28.50 | £14.50 |
Saving/year | £85.62 | £107.88 | £120.56 | £144.94 | £165.88 | £194.44 | £114.09 |
% saving | 33.76% | 39.10% | 40.11% | 42.26% | 42.77% | 36.25% | 39.60% |

OUR CLIENTS SAY
When it comes to the health of your pet we know that you want to find a veterinary practice that offers unrivalled care; after all, your pet is one of the family. You want to know that they will be seen by experienced vets using the most up-to-date facilities, in an environment that is comfortable and as stress free as possible…
Alistair the vet himself is so knowledge, focus, dedicated, sharp & clued on to his work as well as being so friendly, pleasant, understanding, reassuring and lastly so patient with a nervous wreck like me cause when it comes to my animals …… I’m a thousand questions!