Ready Pets Go!
We have created our healthcare plan, Ready, Pets, Go! with your pets wellbeing in mind.
It’s an easy and cost-efficient way to cover the cost of the important healthcare essentials such as flea treatment, worming and annual vaccination that help keep your pet, happy and healthy.
What’s more, you’ll also benefit from Free of charge bi-annual health checks, unlimited nurse consultations, nail clips and anal gland expression as well as annual urine screeing and blood pressure monitoring.
If that’s not enough, we even give you an additional 10% discount on all your bills!
What’s Included?
What Does it Cost?
Plan Savings
Annual Cost | Cat | Small/Medium Dog (<20kg) | Large Dog (20-60kg) | Giant Dog (60kg+) |
---|---|---|---|---|
Core Vaccine | £52.50 | £52.50 | £52.50 | £52.50 |
Kennel Cough Vaccine | £40.00 | £40.00 | £40.00 | |
6-month health check | £46.00 | £46.00 | £46.00 | £46.00 |
Nurse clinic | £20.00 | £20.00 | £20.00 | £20.00 |
Anal Gland expression (2 x Per Year) | £50.00 | £50.00 | £50.00 | |
Nail Clip (3 x Per year) | £36.00 | £36.00 | £36.00 | £36.00 |
Urinalysis (basic) | £16.50 | £16.50 | £16.50 | £16.50 |
Blood pressure | £40.00 | £40.00 | £40.00 | £40.00 |
Flea treatment (4 x per year) | £163.36 | £172.04 | £231.00 | £368 |
Worming (2 x Per Year) | £26.44 | £8.56 | £25.68 | £34.24 |
Total Cost without Plan | £400.80 | £481.60 | £557.68 | £703.23 |
Plan Cost/Year | £216.00 | £216.00 | £264.00 | £432.00 |
Saving Amount |
£184.80 |
£265.60 |
£293.68 |
£271.23 |
*Based on average saving for dogs and cats on the Ready, Pets, Go! Plan over a 12 month period. This saving excludes the additional savings benefits that are available to these pets on plan (e.g. 10% off vet care and medication). Prices correct January 2024.